Our Mission
Dedicated to preserving the history and honoring the pioneers and individuals who have made significant contributions to the RV and Manufactured Housing industries . . .
|
| Mark Your Calendar |
August 2, 2010 2010 Hall of Fame Induction Dinner |
The 2010 Hall Of Fame Golf Classic August 02, 2010 Christianan Creek Country Club |
Support the RV-MH Hall of Fame
Click the Hall of Honor Crest above to learn how to become a LIFETIME member of the Hall of Honor.
|
|
|
Contributions and Gifts
|
The Grand Staircase, dedicated to the memory of David Altman, at the RV/MH Heritage Foundation, Inc. represents an opportunity for everyone to climb in our gratitude and participate in preserving the heritage of the Recreation Vehicle and Manufactured Housing industries as well as help us grow.
If you would like to know how you can help, contact Carl Ehry at 800-378-8694.
| CONTRIBUTORS |
| STAR MEMBERS |
| $25,000
|
| DAVE ALTMAN |
$5,000.00 |
| ARTHUR J. DECIO |
$5,000.00 |
| BOOTS INGRAM |
$5,000.00 |
| R. JAMES SCOULAR |
$5,000.00 |
| RON YOUNKIN |
$5,000.00 |
|
| SPECIAL GIFTS |
| $210,000 |
| GO RVING CAMPAIGN |
$200,000.00 |
| RVIA |
$10,000.00 |
| IN-KIND-GIFTS |
| $34,600 |
| WEBSITE MANAGEMENT | $10,000 |
| THE BUYERS GUIDE | $9,500 |
| RVDA | $7,500 |
| HESS ACCOUNTING | $2,000 |
| MH MERCHANDISER | $2,800 |
| RV NEWS | $1,800 |
| TL ENTERPRISES | $1,000 |
|
| INDUSTRY ASSOCIATIONS |
| $16,200 |
| ALABAMA MHI | $250 |
| CALIFORNIA MHI | $500 |
| FLORIDA MHA | $250 |
| FLORIDA RVTA | $250 |
| GEORGIA MHA | $250 |
| IDAHO MHA | $500 |
| ILLINOIS MHA | $250 |
| INDIANA MHA/RVIC | $1,000 |
| IOWA MHA | $250 |
| KENTUCKY MHI | $500 |
| MICHIGAN MH&RVCA | $1,000 |
| MINNESOTA MHA | $500 |
| MISSISSIPPI MHA | $250 |
| MONTANA MH&RVA | $2,000 |
| MONTANA MH&RVA | $2,000 |
| NEBRASKA MHA | $250 |
| NEW YORK MHA | $250 |
| NEVADA MHA | $500 |
| NORTH CAROLINA MHA | $500 |
| OHIO MHA | $1,000 |
| OREGON MHA | $250 |
| PENNSYLVANIA MHA | $250 |
| PENNSYLVANIA RVCA | $250 |
| SOUTH DAKOTA MHA | $500 |
| TENNESSEE MHA | $1,000 |
| TEXAS MHA | $500 |
| UTAH MHA | $500 |
| VALLEY CHAPTER IMHA | $1,000 |
| VIRGINIA MHA | $500 |
| WASHINGTON MHA | $500 |
| WISCONSIN MHA | $1,000 |
|
| MH MANUFACTURERS |
| $5,850 |
| CAVALIER HOMES | $250 |
| CHAMPION (SILVER CREST) | $500 |
| CLAYTON HOMES | $500 |
| FALL CREEK HOMES | $100 |
| PATRIOT HOMES | $1,000 |
| WICK BUILDIINGS | $1,000 |
| |
| RV RETAIL & CAMPGROUNDS |
| $350 |
| UNITED RECREATION CNTR | $250 |
| TRACKS TO ADVENTURE | $100 |
|
|
| MHI FLOORPLAN GIFTS ($1 PER FLOOR) |
| $13,601 |
| SKYLINE | $5,669 |
| COMMODORE | $3,737 |
| PATRIOT | $1,483 |
| FOUR SEASONS | $1,331 |
| WICK BUILDINGS | $1,054 |
| R-ANELL | $327 |
| |
|
| RV MANUFACTURERS |
| $6,500 |
| CARRIAGE | $500 |
| COACHMEN | $1,000 |
| DAMON | $500 |
| HY-LINE | $250 |
| JAYCO | $1,000 |
| NATIONAL RV | $250 |
| NEWMAR | $1,000 |
| STARCRAFT CORP. | $1,000 |
| STARCRAFT RV | $500 |
| TRAILER QUEEN | $250 |
| WESTERN RV | $250 |
| WINNEBAGO | $500 |
|
| SUPPLIERS |
| $11,400 |
| ADORN | $1000 |
| AMERIMAX | $500 |
| BECK INDUSTRIES | $1,000 |
| BLEVINS | $250 |
| BLUE LINX | $1,000 |
| BLUE OX | $1,000 |
| CANVAS REPLACEMENTS | $250 |
| DOMETIC | $1,000 |
| FLEXSTEEL | $300 |
| HOMAN LUMBER | $250 |
| LASALLE BRISTOL | $250 |
| MIDDLEBURYHARDWOODS 500 |
| PATRICK INDUSTRIES | $500 |
| RVP-SUBURBAN | $500 |
| SALSTAR ENTERPROSES | $100 |
| S.H. LEGGITT | $500 |
| SHURFLO | $500 |
| STAG-PARKWAY | $250 |
| STYLE CREST | $1,000 |
| TRULUCK INDUSTRIES | $250 |
| ULTRA FAB PRODUCTS | $500 |
|
|
| MH RETAIL & COMMUNITIES |
| 5,600 |
| ACTION HOMES | $500 |
| BLUE BIRD MOBILE HOMES | $250 |
| CHILDS LAKE ESTATES | $500 |
| CLARABEN HOMES | $100 |
| FIRESIDE MOBILE HOMES | $250 |
| GERMANO MGT | $250 |
| GFA MANAGEMENT | $250 |
| HERITAGE GROUP | $250 |
| HERITAGE HOMES | $250 |
| MACY HOMES | $500 |
| MOBIL ESTATES | $1,000 |
| NEW DURHAM ESTATES | $250 |
| PECOS VALLEY MH | $250 |
| REDBUD ESTATES | $1,000 |
| RONA ENTERPRISES | $250 |
| FINANCE AND SERVICE $4,000 |
| BAKER & DANIELS | $250 |
| BANK ONE | $500 |
| FIRST SOURCE BANK | $250 |
| NATIONAL CITY BANK | $500 |
| ORIGEN FINANCIAL | $500 |
| PLETCHER INSURANCE | $250 |
| SHOW WAYS UNLIMITED | $1,000 |
|
| INDIVIDUALS |
| $4,850 |
| ERMON BECK | $500 |
| TERRELL BRIDGES | $250 |
| BILL DOYLE JR. | $500 |
| CARL EDWARDS | $250 |
| JERRY KIMMEL | $250 |
| BOB KROPF | $250 |
| JESS MAXCY | $100 |
| JERRY PICKRELL | $250 |
| ART ROUSE | $250 |
| AL SCHRADER | $500 |
| DARRYL SEARER | $500 |
| GRAYSON SCHWEPFINGER | $250 |
| GENE STOUT | $500 |
| BOBBY VINCENT | $250 |
| ALLEN YODER JR. | $25 |
|
|
| CHAIRMAN'S COUNCIL |
| $16,000 |
| JOHN BOLL | $1,000 |
| MIKE BOWEN | $1,000 |
| BARRY COLE | $1,000 |
| THOMAS H. CORSON | $1,000 |
| BOB DOEPKE | $1,000 |
| CARL EHRY | $1,000 |
| JOSEPH ELLIS | $1,000 |
| DANNY GHORBANI | $1,000 |
| WARREN JONES | $1,250 |
| NEWT KINDLUND | $1,000 |
| DAN ROLFES | $1,000 |
| MICHAEL MOLINO | $1,000 |
| AL RUHL | $1,000 |
| DARRYL SEARER | $1,000 |
| JOHN LOUCKS | $ 1,000 |
| GAIL CARDWELL | $ 1,000 |
| B.J. THOMPSON | $1.000 |
|
| BUILDING CAMPAIGN DONORS
|
|
TOTAL PLEDGES TO DATE $11,185,500
LIBRARY & ENDOWMENT GIFT $2,000,000
ROGER & WANETA REYNOLDS
FOUNDERS HALLS - $1,000,000
RV FOUNDERS HALL
WINNEBAGO INDUSTRIES
HANSON FOUNDATION
THOR INDUSTRIES
CHAMPION CONFERENCE CENTER
CHAMPION ENTERPRISES
MH FOUNDERS HALL
ANONYMOUS
WOODWORTH COLLECTION
BOOTS AND BETTY INGRAM
LAND - $1,000,000
ALLAN J. LUDWIG and DONALD R. MOSSEY
THEATER $500,000
FLOYD & M. IRENE YOUNKIN
SIGN/MARKETING $200,000
GO RVING
RV/MH EXHIBITORS HALL
HVAC EQUIPMENT - $250,000
STYLECREST PRODUCTS
FOUNDERS CIRCLE $250,000
NEWMAR CORPORATION
RALPH SCOULAR
PLATINUM PILLAR $100,000 - $150,000
TONY and STEPHANIE INGRAM / TETON HOMES
FAIRMONT HOMES/GULFSTREAM COACH
STEVE AND MAGGIE STEPHENSON
AL RUHL (in memory of Elaine Ruhl)
PATRICK INDUSTRIES
BECK INDUSTRIES
FMCA
SILVER PILLAR $50,000
DREW INDUSTRIES (KINRO)
BLUELINX CORPORATION
COACHMEN INDUSTRIES
JAYCO
BRONZE PILLAR $25,000
AMERICAN MODERN INSURANCE
ROLLY & MARTHA BANNISTER
RICHARD KLINGLER FAMILY
SUNLINE COACH
THE CIT GROUP
CORNERSTONES OF OUR HERITAGE
$1,000 - $24,999
$20,000
BOB AND MARY DeROSE
$10,000
IOWA MHA, JOHN KETELSEN, LASALLE-BRISTOL, M.E. RAKER FOUNDATION, ONAN CORPORATION, WISCONSIN MHA, SOUTH DAKOTA MHA, McCLAIN'S RV, DENNIS HILL
$5,000
CONGOLEUM, HART CITY RV SALES, LEFF MOORE, LIBERTY HOMES, OHIO MHA,
BRIAN W. FANNON, BLUE OX, THE HERITAGE GROUP, LARRY McCLAIN
$2,000 - 4,999
NEWBY MANAGEMENT, PIKES PEAK TRAVELAND, PLEASURELAND RV CENTER,
F.L. CAPPAERT, WARREN JONES, MONTANA MH&RVA, ASS'N OF MANUFACTURER'S CLUBS, J.M. HUBER CORP
$1,000 - $1,999
KENTUCKY MHI, MISSISSIPPI MHA, DAN ROLFES, DUTCH PARK HOMES
GEORGE & CAROLYN ALLEN, RONALD L. CRIPPIN, EDMUND GRABER, JOHN W. HAYDEN,
JOSEPH P. HAYDEN Jr., WILLIAM F. PLETTNER, KEN ROBERTS, NEW YORK MHA,
ZEMAN MHC, PENNSYLVANIA RVCA, TED WEINHOLD, ROY & WILMA PETERSEN,
GERMANO MANAGEMENT, MICHAEL MOLINO, PARKVIEW RV CENTER, MEL FATH
RONALD A. THOMAS, JERRY PICKRELL, CARL A. EHRY, MOORE'S TOWING, CLASSIC TRANSPORT
OTHER SOURCES
SALE OF BUILDING - $500,000
STATE OF INDIANA TOURISM GRANT - $200,000
|
|
|
|